This black women’s jacket features cream contrast piping across the front and sleeves, a stand collar, and a front zipper under a snap placket. It has long sleeves with snap cuffs, side pockets, and a gathered hem. The relaxed cut leaves room for layering. Includes one jacket.
Size guide
These are garment measurements in inches, with centimeters in parentheses. Compare them with a jacket you own. Allow 0.8–1.6 in (2–4 cm) for measurement differences.
| Size | Shoulder width | Chest | Sleeve length | Body length |
|---|---|---|---|---|
| XS | 20.9 (53) | 49.2 (125) | 20.1 (51) | 22.4 (57) |
| S | 21.3 (54) | 50.8 (129) | 20.5 (52) | 22.8 (58) |
| M | 21.7 (55) | 52.4 (133) | 20.9 (53) | 23.2 (59) |
| L | 22.0 (56) | 53.9 (137) | 21.3 (54) | 23.6 (60) |
| XL | 22.4 (57) | 55.5 (141) | 21.7 (55) | 24.0 (61) |










